100% BROKEN LONG GRAIN
| Broken (%, max) | 100 |
| Small broken C1 (%, max) | 5.0 |
| Whole grain 10/10 (%, max) | 1.0 |
| Broken 8/10 up to Whole Grain (%,max) | 4.0 |
| Broken 6.5/10 to 8/10 (%, max) | 15.0 |
| Broken 3/10 – 6.5/10 (%,min) | 75.0 |
| Average Length of Whole Grain (mm,min) | 6.8 |
| Foreign matter and paddy (%, max) | 0.3 |
| Moisture (%, max) | 14.0 |
| Purity (%,min) | 90.0 |
| Milling Degree | Sortexed, broken obtained from milling/polishing rice of 5%/10% broken only. |
| Crop | Current Crop |

Contact: Susan liu
Phone: (86)137 7610 8062
E-mail: sales@bhtfoods.com
Whatsapp:13776108062
Add: unit 89 Yau Lee Centre N0.45 Hoi Yuen road ,HongKong
We chat